Amherst
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Amherst | 277 | 248 | 228 | 247 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 13 |
5-9 | 14 |
10-14 | 15 |
15-19 | 13 |
20-24 | 15 |
25-29 | 13 |
30-34 | 15 |
35-39 | 15 |
40-44 | 15 |
45-49 | 11 |
50-54 | 14 |
55-59 | 18 |
60-64 | 15 |
65-69 | 18 |
70-74 | 9 |
75-79 | 8 |
80-84 | 5 |
85+ | 2 |
18+ | 175 |
Median Age | 40 |
Source: ESRI, 2024-09-11
Population by Race
Amherst | 2024 |
---|---|
Total | 228.00 |
White Alone | 93.42% |
Black Alone | 0% |
American Indian Alone | 0.44% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0.88% |
Two or More Races | 5.26% |
Hispanic Origin | 3.51% |
Diversity Index | 18.40 |
Source: ESRI, 2024-09-11
Growth Rate
Amherst | 2024 - 2029 |
---|---|
Population | 1.61% |
Households | 0.86% |
Families | 2.31% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 110 | 108 | 91 | 95 |
Housing Units | 117 | 114 | 100 | 104 |
Owner Occupied Units | 70 | 78 | ||
Renter Occupied Units | 21 | 17 | ||
Vacant Units | 9 | 9 |
Source: ESRI, 2024-09-11
Home Value
Amherst | 2024 | 2029 |
---|---|---|
Median Home Value | $287,500 | $325,000 |
Average Home Value | $283,571 | $339,423 |
<$50,000 | 0 | 2 |
$50,000 - $99,999 | 8 | 5 |
$100,000 - $149,999 | 3 | 3 |
$150,000 - $199,999 | 6 | 8 |
$200,000 - $249,999 | 9 | 4 |
$250,000 - $299,999 | 12 | 12 |
$300,000 - $399,999 | 19 | 20 |
$400,000 - $499,999 | 13 | 16 |
$500,000 - $749,999 | 0 | 6 |
$1,000,000 + | 0 | 1 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 5 |
1990-1999 | 4 |
1980-1989 | 11 |
1970-1979 | 27 |
1960-1969 | 2 |
1950-1959 | 18 |
1940-1949 | 4 |
1939 or Before | 39 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Amherst | 2024 | 2029 |
---|---|---|
Median Household | $63,013 | $71,849 |
Average Household | $83,829 | $101,374 |
Per Capita | $33,458 | $38,990 |
Source: ESRI, 2024-09-11
Household Income
Amherst | 2024 |
---|---|
<$15,000 | 2 |
$15,000 - $24,999 | 1 |
$25,000 - $34,999 | 4 |
$35,000 - $49,999 | 17 |
$50,000 - $74,999 | 33 |
$75,000 - $99,999 | 20 |
$100,000 - $149,999 | 9 |
$150,000 - $199,999 | 4 |
$200,000+ | 1 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 95 |
In-County Residents | 77 |
Out-of-County Residents | 17 |
Drive Alone | 71 |
Carpooled | 11 |
Public Transport | 0 |
Work at Home | 1 |
Motorcycle | 1 |
Bicycle | 0 |
Walked | 11 |
Other | 0 |
Less than 5 minutes | 18 |
5-9 minutes | 7 |
10-14 minutes | 3 |
15-19 minutes | 11 |
20-24 minutes | 17 |
25-29 minutes | 16 |
30-34 minutes | 14 |
35-39 minutes | 1 |
40-44 minutes | 1 |
45-59 minutes | 0 |
60-89 minutes | 6 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 153 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 2 |
Retail Trade | 13 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 12 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 3 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 2 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 99 |
HealthCare/Social Assist | 7 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 4 |
Accommodation | 0 |
Food Srv/Drinking Places | 4 |
Other Srv excl Pub Admin | 14 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 6 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Amherst | 2024 |
---|---|
<9th Grade | 2 |
Some High School | 1 |
GED | 2 |
Graduated High School | 45 |
Some College/No Degree | 37 |
Associates Degree | 27 |
Bachelor's Degree | 23 |
Graduate Degree | 21 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 18 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 2 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-11
Back To Top