Pleasanton
Pleasanton is a small town nestled along the South Loup River 20 miles north of Kearney along Highway 10. It is a small thriving community with a great work ethic and a great place to raise a family. This small community is home to a preK-12 public school system, volunteer fire and EMT department and many amenities to accommodate the families that call Pleasanton home. The South Loup borders the village’s south side, delivering fishing, canoeing, camping and more to residents and visitors. Primary industry focuses on agriculture.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Pleasanton | 360 | 341 | 347 | 346 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 24 |
5-9 | 23 |
10-14 | 15 |
15-19 | 25 |
20-24 | 10 |
25-29 | 20 |
30-34 | 32 |
35-39 | 21 |
40-44 | 27 |
45-49 | 17 |
50-54 | 19 |
55-59 | 14 |
60-64 | 33 |
65-69 | 20 |
70-74 | 14 |
75-79 | 19 |
80-84 | 5 |
85+ | 9 |
18+ | 270 |
Median Age | 41 |
Source: ESRI, 2024-09-11
Population by Race
Pleasanton | 2024 |
---|---|
Total | 347.00 |
White Alone | 94.81% |
Black Alone | 1.15% |
American Indian Alone | 0% |
Asian Alone | 1.15% |
Pacific Islander Alone | 0% |
Some Other Race | 0.86% |
Two or More Races | 2.02% |
Hispanic Origin | 2.59% |
Diversity Index | 14.60 |
Source: ESRI, 2024-09-11
Growth Rate
Pleasanton | 2024 - 2029 |
---|---|
Population | -0.06% |
Households | 0.00% |
Families | -0.18% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 145 | 140 | 158 | 158 |
Housing Units | 153 | 151 | 160 | 160 |
Owner Occupied Units | 125 | 126 | ||
Renter Occupied Units | 33 | 32 | ||
Vacant Units | 2 | 2 |
Source: ESRI, 2024-09-11
Home Value
Pleasanton | 2024 | 2029 |
---|---|---|
Median Home Value | $280,682 | $287,500 |
Average Home Value | $280,200 | $306,746 |
<$50,000 | 9 | 4 |
$50,000 - $99,999 | 7 | 5 |
$100,000 - $149,999 | 6 | 7 |
$150,000 - $199,999 | 12 | 12 |
$200,000 - $249,999 | 15 | 23 |
$250,000 - $299,999 | 22 | 16 |
$300,000 - $399,999 | 36 | 38 |
$400,000 - $499,999 | 12 | 11 |
$500,000 - $749,999 | 5 | 7 |
$1,000,000 + | 0 | 1 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1 |
2000-2009 | 3 |
1990-1999 | 13 |
1980-1989 | 9 |
1970-1979 | 37 |
1960-1969 | 21 |
1950-1959 | 15 |
1940-1949 | 15 |
1939 or Before | 64 |
Source: ESRI, 2024-09-11
Back To TopIncome
Income
Pleasanton | 2024 | 2029 |
---|---|---|
Median Household | $68,447 | $77,045 |
Average Household | $88,617 | $104,699 |
Per Capita | $40,350 | $47,810 |
Source: ESRI, 2024-09-11
Household Income
Pleasanton | 2024 |
---|---|
<$15,000 | 13 |
$15,000 - $24,999 | 8 |
$25,000 - $34,999 | 7 |
$35,000 - $49,999 | 16 |
$50,000 - $74,999 | 43 |
$75,000 - $99,999 | 21 |
$100,000 - $149,999 | 31 |
$150,000 - $199,999 | 9 |
$200,000+ | 10 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 219 |
In-County Residents | 203 |
Out-of-County Residents | 14 |
Drive Alone | 166 |
Carpooled | 45 |
Public Transport | 0 |
Work at Home | 7 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 1 |
Other | 0 |
Less than 5 minutes | 32 |
5-9 minutes | 12 |
10-14 minutes | 3 |
15-19 minutes | 2 |
20-24 minutes | 21 |
25-29 minutes | 57 |
30-34 minutes | 60 |
35-39 minutes | 12 |
40-44 minutes | 5 |
45-59 minutes | 3 |
60-89 minutes | 1 |
90+ minutes | 4 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 209 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 8 |
Manufacturing | 10 |
Wholesale Trade | 6 |
Retail Trade | 41 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 20 |
Food & Beverage Stores | 14 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 3 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 2 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 104 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 4 |
Accommodation | 0 |
Food Srv/Drinking Places | 4 |
Other Srv excl Pub Admin | 12 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 13 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Pleasanton | 2024 |
---|---|
<9th Grade | 0 |
Some High School | 14 |
GED | 3 |
Graduated High School | 55 |
Some College/No Degree | 64 |
Associates Degree | 37 |
Bachelor's Degree | 56 |
Graduate Degree | 21 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 25 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 4 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-11
Back To Top