Riverdale
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Riverdale | 213 | 182 | 267 | 267 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 15 |
5-9 | 17 |
10-14 | 22 |
15-19 | 24 |
20-24 | 21 |
25-29 | 12 |
30-34 | 11 |
35-39 | 15 |
40-44 | 22 |
45-49 | 21 |
50-54 | 17 |
55-59 | 13 |
60-64 | 17 |
65-69 | 19 |
70-74 | 11 |
75-79 | 4 |
80-84 | 2 |
85+ | 4 |
18+ | 197 |
Median Age | 39 |
Source: ESRI, 2024-09-11
Population by Race
Riverdale | 2024 |
---|---|
Total | 267.00 |
White Alone | 97% |
Black Alone | 0% |
American Indian Alone | 0.37% |
Asian Alone | 0.37% |
Pacific Islander Alone | 0% |
Some Other Race | 1.12% |
Two or More Races | 1.12% |
Hispanic Origin | 3.37% |
Diversity Index | 12.00 |
Source: ESRI, 2024-09-11
Growth Rate
Riverdale | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.00% |
Families | 0.82% |
Median Household Income | 0% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 83 | 73 | 86 | 86 |
Housing Units | 84 | 88 | 90 | 90 |
Owner Occupied Units | 71 | 79 | ||
Renter Occupied Units | 15 | 7 | ||
Vacant Units | 4 | 4 |
Source: ESRI, 2024-09-11
Home Value
Riverdale | 2024 | 2029 |
---|---|---|
Median Home Value | $302,500 | $350,000 |
Average Home Value | $333,099 | $394,937 |
<$50,000 | 0 | 0 |
$50,000 - $99,999 | 3 | 1 |
$100,000 - $149,999 | 3 | 0 |
$150,000 - $199,999 | 3 | 3 |
$200,000 - $249,999 | 10 | 6 |
$250,000 - $299,999 | 16 | 12 |
$300,000 - $399,999 | 20 | 35 |
$400,000 - $499,999 | 10 | 11 |
$500,000 - $749,999 | 5 | 8 |
$1,000,000 + | 1 | 3 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 13 |
1990-1999 | 2 |
1980-1989 | 11 |
1970-1979 | 13 |
1960-1969 | 0 |
1950-1959 | 5 |
1940-1949 | 4 |
1939 or Before | 51 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Riverdale | 2024 | 2029 |
---|---|---|
Median Household | $89,668 | $87,620 |
Average Household | $135,234 | $149,906 |
Per Capita | $43,558 | $48,284 |
Source: ESRI, 2024-09-11
Household Income
Riverdale | 2024 |
---|---|
<$15,000 | 3 |
$15,000 - $24,999 | 2 |
$25,000 - $34,999 | 4 |
$35,000 - $49,999 | 5 |
$50,000 - $74,999 | 17 |
$75,000 - $99,999 | 18 |
$100,000 - $149,999 | 11 |
$150,000 - $199,999 | 5 |
$200,000+ | 21 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 142 |
In-County Residents | 128 |
Out-of-County Residents | 14 |
Drive Alone | 122 |
Carpooled | 13 |
Public Transport | 0 |
Work at Home | 3 |
Motorcycle | 0 |
Bicycle | 2 |
Walked | 2 |
Other | 0 |
Less than 5 minutes | 4 |
5-9 minutes | 2 |
10-14 minutes | 30 |
15-19 minutes | 47 |
20-24 minutes | 38 |
25-29 minutes | 3 |
30-34 minutes | 0 |
35-39 minutes | 1 |
40-44 minutes | 2 |
45-59 minutes | 9 |
60-89 minutes | 3 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 24 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 5 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 1 |
Information | 0 |
Finance & Insurance | 7 |
Cntrl Bank/Crdt Intrmdtn | 7 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 1 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 10 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Riverdale | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 9 |
GED | 6 |
Graduated High School | 30 |
Some College/No Degree | 25 |
Associates Degree | 34 |
Bachelor's Degree | 46 |
Graduate Degree | 17 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-11
Back To Top