Shelton
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Shelton | 1,148 | 1,063 | 1,019 | 1,017 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 76 |
5-9 | 90 |
10-14 | 78 |
15-19 | 67 |
20-24 | 54 |
25-29 | 38 |
30-34 | 66 |
35-39 | 77 |
40-44 | 62 |
45-49 | 70 |
50-54 | 68 |
55-59 | 53 |
60-64 | 54 |
65-69 | 52 |
70-74 | 48 |
75-79 | 31 |
80-84 | 17 |
85+ | 18 |
18+ | 731 |
Median Age | 38 |
Source: ESRI, 2024-09-11
Population by Race
Shelton | 2024 |
---|---|
Total | 1,019.00 |
White Alone | 82.83% |
Black Alone | 0.29% |
American Indian Alone | 0.2% |
Asian Alone | 0.1% |
Pacific Islander Alone | 0.2% |
Some Other Race | 8.05% |
Two or More Races | 8.34% |
Hispanic Origin | 16.39% |
Diversity Index | 49.20 |
Source: ESRI, 2024-09-11
Growth Rate
Shelton | 2024 - 2029 |
---|---|
Population | -0.04% |
Households | 0.00% |
Families | -0.14% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 425 | 391 | 406 | 406 |
Housing Units | 457 | 443 | 446 | 446 |
Owner Occupied Units | 305 | 310 | ||
Renter Occupied Units | 101 | 96 | ||
Vacant Units | 40 | 40 |
Source: ESRI, 2024-09-11
Home Value
Shelton | 2024 | 2029 |
---|---|---|
Median Home Value | $167,982 | $174,545 |
Average Home Value | $197,623 | $201,452 |
<$50,000 | 7 | 8 |
$50,000 - $99,999 | 69 | 66 |
$100,000 - $149,999 | 56 | 54 |
$150,000 - $199,999 | 57 | 55 |
$200,000 - $249,999 | 32 | 28 |
$250,000 - $299,999 | 50 | 59 |
$300,000 - $399,999 | 26 | 32 |
$400,000 - $499,999 | 2 | 1 |
$500,000 - $749,999 | 2 | 3 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1 |
2000-2009 | 50 |
1990-1999 | 63 |
1980-1989 | 49 |
1970-1979 | 94 |
1960-1969 | 42 |
1950-1959 | 38 |
1940-1949 | 12 |
1939 or Before | 165 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Shelton | 2024 | 2029 |
---|---|---|
Median Household | $62,083 | $73,452 |
Average Household | $90,851 | $111,785 |
Per Capita | $36,198 | $44,626 |
Source: ESRI, 2024-09-11
Household Income
Shelton | 2024 |
---|---|
<$15,000 | 23 |
$15,000 - $24,999 | 16 |
$25,000 - $34,999 | 46 |
$35,000 - $49,999 | 60 |
$50,000 - $74,999 | 98 |
$75,000 - $99,999 | 46 |
$100,000 - $149,999 | 57 |
$150,000 - $199,999 | 31 |
$200,000+ | 29 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 706 |
In-County Residents | 430 |
Out-of-County Residents | 276 |
Drive Alone | 601 |
Carpooled | 67 |
Public Transport | 0 |
Work at Home | 17 |
Motorcycle | 2 |
Bicycle | 1 |
Walked | 19 |
Other | 0 |
Less than 5 minutes | 53 |
5-9 minutes | 79 |
10-14 minutes | 49 |
15-19 minutes | 86 |
20-24 minutes | 84 |
25-29 minutes | 77 |
30-34 minutes | 168 |
35-39 minutes | 36 |
40-44 minutes | 8 |
45-59 minutes | 12 |
60-89 minutes | 25 |
90+ minutes | 11 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 316 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 13 |
Manufacturing | 0 |
Wholesale Trade | 25 |
Retail Trade | 23 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 9 |
Food & Beverage Stores | 5 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 9 |
Information | 6 |
Finance & Insurance | 23 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 6 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 16 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 146 |
HealthCare/Social Assist | 11 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 19 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Shelton | 2024 |
---|---|
<9th Grade | 21 |
Some High School | 38 |
GED | 12 |
Graduated High School | 180 |
Some College/No Degree | 211 |
Associates Degree | 70 |
Bachelor's Degree | 87 |
Graduate Degree | 35 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 40 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-11
Back To Top