Safe, Progressive and Opportunistic Living in the Heart of Nebraska!
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Shelton | 1,167 | 1,068 | 1,030 | 1,027 |
Source: ESRI, 2023-04-10
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 86 | 78 | 73 |
5-9 | 88 | 82 | 82 |
10-14 | 87 | 81 | 87 |
15-19 | 89 | 62 | 71 |
20-24 | 53 | 47 | 36 |
25-29 | 60 | 66 | 39 |
30-34 | 65 | 60 | 65 |
35-39 | 58 | 65 | 63 |
40-44 | 72 | 67 | 66 |
45-49 | 86 | 56 | 68 |
50-54 | 74 | 67 | 53 |
55-59 | 69 | 77 | 67 |
60-64 | 49 | 66 | 74 |
65-69 | 35 | 60 | 62 |
70-74 | 20 | 40 | 54 |
75-79 | 38 | 25 | 33 |
80-84 | 25 | 11 | 20 |
85+ | 14 | 20 | 15 |
18+ | 740 | 752 | 741 |
Median Age | 36 | 38 | 40 |
Source: ESRI, 2023-04-10
Population by Race
Shelton | 2023 |
---|---|
Total | 1,030.00 |
White Alone | 82.74 |
Black Alone | 0.48 |
American Indian Alone | 0.19 |
Asian Alone | 0.10 |
Pacific Islander Alone | 0.10 |
Some Other Race | 7.66 |
Two or More Races | 8.73 |
Hispanic Origin | 16.21 |
Diversity Index | 49.10 |
Source: ESRI, 2023-04-10
Growth Rate
Shelton | 2023 - 2028 |
---|---|
Population | -0.06% |
Households | -0.15% |
Families | -0.21% |
Median Household Income | 0% |
Per Capita Income | 4% |
Source: ESRI, 2023-04-10
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 429 | 393 | 406 | 403 |
Housing Units | 466 | 448 | 448 | 448 |
Owner Occupied Units | 281 | 286 | ||
Renter Occupied Units | 125 | 117 | ||
Vacant Units | 42 | 45 |
Source: ESRI, 2023-04-10
Home Value
Shelton | 2023 | 2028 |
---|---|---|
Median Home Value | $162,500 | $171,212 |
Average Home Value | $208,897 | $230,208 |
<$50,000 | 13 | 12 |
$50,000 - $99,999 | 71 | 68 |
$100,000 - $149,999 | 39 | 36 |
$150,000 - $199,999 | 70 | 66 |
$200,000 - $249,999 | 35 | 40 |
$250,000 - $299,999 | 32 | 38 |
$300,000 - $399,999 | 6 | 8 |
$400,000 - $499,999 | 2 | 3 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 13 | 17 |
Source: ESRI, 2023-04-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1 |
2000-2009 | 42 |
1990-1999 | 55 |
1980-1989 | 49 |
1970-1979 | 87 |
1960-1969 | 46 |
1950-1959 | 42 |
1940-1949 | 20 |
1939 or Before | 186 |
Source: ESRI, 2023-04-10
Back To TopIncome
Shelton | 2023 | 2028 |
---|---|---|
Median Household | $67,823 | $66,511 |
Average Household | $82,100 | $100,123 |
Per Capita | $32,571 | $39,739 |
Source: ESRI, 2023-04-10
Household Income Base
Shelton | 2023 |
---|---|
<$15,000 | 41 |
$15,000 - $24,999 | 28 |
$25,000 - $34,999 | 30 |
$35,000 - $49,999 | 44 |
$50,000 - $74,999 | 76 |
$75,000 - $99,999 | 70 |
$100,000 - $149,999 | 76 |
$150,000 - $199,999 | 32 |
$200,000+ | 8 |
Source: ESRI, 2023-04-10
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 710 |
In-County Residents | 449 |
Out-of-County Residents | 261 |
Drive Alone | 613 |
Carpooled | 48 |
Public Transport | 0 |
Work at Home | 20 |
Less than 5 minutes | 54 |
5-9 minutes | 67 |
10-14 minutes | 47 |
15-19 minutes | 80 |
20-24 minutes | 103 |
25-29 minutes | 74 |
30-34 minutes | 164 |
35-39 minutes | 38 |
40-44 minutes | 13 |
45-59 minutes | 7 |
60-89 minutes | 30 |
90+ minutes | 13 |
Average Travel Time | 0 |
Source: ESRI, 2023-04-10
Source: ESRI, 2023-04-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 275 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 9 |
Manufacturing | 13 |
Wholesale Trade | 35 |
Retail Trade | 23 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 8 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 3 |
Information | 6 |
Finance & Insurance | 23 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 6 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 16 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 108 |
HealthCare/Social Assist | 8 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 3 |
Accommodation | 0 |
Food Srv/Drinking Places | 3 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 9 |
Source: ESRI, 2023-04-10
Educational Attainment (25+)
Shelton | 2023 |
---|---|
Some High School | 20 |
Graduated High School | 147 |
Associates Degree | 100 |
Bachelor's Degree | 113 |
Graduate Degree | 58 |
Source: ESRI, 2023-04-10
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 40 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 3 |
Source: ESRI, 2023-04-10
Back To Top